Passing
Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 153 | 489.5 | 3.2 | 3 | 41 | 0.5 | 27 | 5 | 3 |
| 70 | 178 | 330.5 | 1.9 | 1 | 24 | 0.4 | 61 | 12 | 7 |
| 71 | 147 | 459.5 | 3.1 | 2 | 23 | 0.4 | 31 | 9 | 6 |
| 74 | 13 | 42.5 | 3.3 | 0 | 12 | 0.4 | 6 | 0 | 0 |
| 75 | 249 | 1111 | 4.5 | 5 | 53 | 0.6 | 43 | 11 | 7 |
| 87 | 111 | 244 | 2.2 | 0 | 17 | 0.3 | 27 | 14 | 8 |
| 88 | 229 | 676.5 | 3 | 0 | 42 | 0.4 | 60 | 33 | 15 |
| 89 | 145 | 378.5 | 2.6 | 2 | 25 | 0.4 | 33 | 27 | 11 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 52 | 37 | 213.5 | 5.8 | 280.5 | 0 | 4 | 5 | 3 |
| 70 | 45 | 29 | 134.5 | 4.6 | 142.5 | 0 | 5 | 12 | 7 |
| 71 | 10 | 6 | 31.5 | 5.3 | 35.5 | 0 | 3 | 9 | 6 |
| 74 | 23 | 17 | 63.5 | 3.7 | 88 | 1 | 2 | 0 | 0 |
| 75 | 69 | 51 | 292.5 | 5.7 | 371.5 | 0 | 3 | 11 | 7 |
| 87 | 31 | 14 | 115.5 | 8.3 | 37 | 0 | 3 | 14 | 8 |
| 88 | 69 | 40 | 284.5 | 7.1 | 181.5 | 1 | 6 | 33 | 15 |
| 89 | 28 | 17 | 124 | 7.3 | 98 | 0 | 2 | 27 | 11 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 75 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| 87 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 88 | 5 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 1 |
| 89 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 447 | 0 | 225 | 0 | 0 | 0 | 0 |
| 70 | 955 | 0 | 83 | 2 | 22 | 1 | 0 |
| 71 | 429 | 0 | 4 | 0 | 6 | 0 | 0 |
| 74 | 149 | 0 | 68 | 0 | 0 | 0 | 0 |
| 75 | 1202 | 0 | 31 | 1 | 7 | 0 | 0 |
| 87 | 1084 | 0 | 31 | 0 | 3 | 0 | 0 |
| 88 | 1960 | 0 | 38 | 0 | 10 | 2 | 0 |
| 89 | 1265 | 0 | 37 | 0 | 5 | 1 | 0 |



