User Pass
DE
Doug Gilliam

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 20 18 4 12 3 1 10 0 34 165
71 23 13 1 20 1 0 6 0 30 113
73 23 29 10 17 0 0 4 0 31 111
74 36 19 6 27 0 1 9 0 27 124
76 29 34 3 25 2 4 8 0 19 88
77 28 28 6 19 1 2 4 0 12 84
78 16 43 4 12 1 0 2 0 11 85
79 25 20 4 21 2 2 3 0 14 81
80 9 4 1 7 1 1 2 0 0 12

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 9.5 79.5 21 0 0 5 0 0 0 0 34 165
71 2 11 12 0 0 1 0 0 0 0 30 113
73 2 17.5 20 0 0 2 0 0 0 0 31 111
74 1 4 20 0 0 0 0 0 0 0 27 124
76 3 20 19 0 0 1 0 0 0 0 19 88
77 1 11.5 17 0 0 0 0 0 0 0 12 84
78 1.5 9.5 17 0 0 0 0 0 0 0 11 85
79 1 10 14 0 0 0 0 0 0 0 14 81
80 0 0 4 0 0 1 0 0 0 0 0 12

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 0 1491 239 0 1 0 0
71 0 1053 433 0 4 0 0
73 0 1353 386 0 5 0 0
74 0 1434 415 0 1 0 0
76 0 783 348 1 7 0 0
77 0 685 379 0 14 0 0
78 0 699 370 0 9 0 0
79 0 653 356 0 6 0 0
80 0 136 46 0 0 0 0