User Pass
K
Adonis McMahon

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
70 32 69 2/2 11/18 5/15 14/32 0/2 40 43 103 0 6192 60.1
71 33 51 1/1 12/15 9/16 11/18 0/1 28 32 95 0 5867.5 61.8
72 41 55 1/1 16/18 19/23 5/11 0/2 40 41 115 0 7313.5 63.6
73 37 61 4/4 6/8 19/25 8/22 0/2 41 41 111 0 7556.5 68.1
74 48 64 2/2 15/19 21/25 10/18 0/0 73 73 149 1 10121 67.9
75 52 62 3/3 18/20 17/21 12/16 2/2 35 36 119 0 8059.5 67.7
76 42 65 3/3 12/14 16/21 9/24 2/3 55 55 125 0 8466.5 67.7
77 44 61 3/3 18/22 9/11 14/24 0/1 68 69 142 0 9671.5 68.1
79 7 10 1/1 2/2 0/1 4/6 0/0 7 7 17 0 1102.00 64.8
80 1 2 0/0 0/0 1/1 0/1 0/0 4 4 7 0 488.00 69.7

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
71 162 3322 20.5 0 0 3.3 0 2 16
72 243 4925 20.3 1 0 3.3 0 3 23
74 2 37 18.5 0 0 4.3 0 0 1
75 76 1786 23.5 2 0 3.1 0 1 15
76 74 1755.5 23.7 2 1 3 1 2 7
77 90 2070.5 23 0 0 3.1 0 2 17

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 6 5 0 6 0 0 0 0 10 3
71 11 4 3 9 0 0 0 0 6 1
72 18 9 1 17 0 0 2 0 9 5
73 5 6 0 4 0 1 0 0 12 5
74 3 4 1 2 0 1 0 0 7 5
75 5 9 1 3 0 0 0 0 11 4
76 8 7 2 8 0 0 0 0 8 8
77 14 11 2 13 2 0 0 0 7 7
79 1 0 0 1 0 0 0 0 1 0
80 0 2 1 0 0 0 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 0 0 10 3
71 0 0 0 0 0 0 0 0 0 0 6 1
72 0 0 0 0 0 0 0 0 0 0 9 5
73 0 0 0 0 0 0 0 0 0 0 12 5
74 0 0 0 0 0 0 0 0 0 0 7 5
75 0 0 0 0 0 0 0 0 0 0 11 4
76 0 0 0 0 0 0 0 0 0 0 8 8
77 0 0 0 0 0 0 0 0 0 0 7 7
79 0.0 0.0 0 0 0 0 0 0 0.0 0 1 0
80 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 0 0 215 0 0 0 0
71 0 0 340 0 1 0 0
72 0 0 454 0 0 0 0
73 0 0 213 0 0 0 0
74 0 0 289 0 1 0 0
75 0 0 390 0 0 0 0
76 0 0 452 0 0 0 0
77 0 0 467 0 0 0 0
79 0 0 34 0.0 0 0 0
80 0 0 13 0.0 0 0 0