Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 37 | 22 | 3 | 27 | 3 | 3 | 14 | 0 | 28 | 161 |
| 89 | 74 | 29 | 8 | 53 | 11 | 1 | 32 | 0 | 98 | 190 |
| 90 | 15 | 10 | 4 | 11 | 1 | 0 | 3 | 0 | 15 | 48 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 3.5 | 26.5 | 24 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 161 |
| 89 | 26 | 142 | 60 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 98 | 190 |
| 90 | 3 | 15.5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 48 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 1138 | 368 | 0 | 3 | 0 | 0 |
| 89 | 0 | 2044 | 293 | 0 | 2 | 0 | 0 |
| 90 | 0 | 401 | 143 | 0 | 4 | 0 | 0 |



