User Pass
HB
Dallin Cardona

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
70 17 62.5 3.7 1 2 0.3 2 1 1
73 250 859 3.4 0 42 0.5 52 6 3
76 137 342.5 2.5 2 17 0.7 37 6 2
77 252 855 3.4 2 38 0.5 67 8 4
78 254 912 3.6 4 61 0.9 50 8 4
79 244 787.5 3.2 1 48 0.6 54 6 2
80 71 176 2.5 1 6 0.5 14 3 2

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
70 3 2 28 14 32.5 0 1 1 1
73 58 38 191 5 178.5 0 0 6 3
76 46 24 146 6.1 84 0 6 6 2
77 92 74 351.5 4.8 439 1 3 8 4
78 77 68 282 4.1 441.5 0 1 8 4
79 77 59 316.5 5.4 349 0 0 6 2
80 13 8 46 5.8 47 0 2 3 2

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
73 0 0 0 0 1 7 7 0
77 0 0 0 0 3 18 6 0
78 0 0 0 0 1 9 9 0
79 0 0 0 0 4 25 6.3 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 0 0 0 0 0 1 0 0 0 0
73 6 0 0 6 0 0 0 0 0 0
77 3 2 0 3 0 2 0 0 0 0
78 4 4 0 4 0 5 1 0 2 1
79 9 0 0 8 0 4 1 0 3 2

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 0 0 0 0
73 0 0 0 0 0 0 0 0 0 0 0 0
77 0 0 0 0 0 0 0 0 0 0 0 0
78 0 0 0 0 0 0 0 0 0 0 2 1
79 0 0 0 0 0 0 0 0 0 0 3 2

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 47 0 24 0 2 0 0
73 996 0 65 1 11 0 0
76 506 0 16 0 6 0 0
77 1232 0 46 4 35 0 0
78 1284 0 37 1 27 1 0
79 1213 0 56 3 22 0 0
80 239 0 3 0 1 1 0