Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 97 | 81 | 25 | 81 | 15 | 7 | 31 | 1 | 154 | 64 |
| 87 | 92 | 94 | 29 | 82 | 13 | 15 | 20 | 0 | 155 | 85 |
| 88 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 89.5 | 580.5 | 130 | 8 | 12 | 0 | 0 | 1 | 0 | 1 | 154 | 64 |
| 87 | 190.5 | 1191.5 | 176 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 155 | 85 |
| 88 | 9.5 | 67.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 86 | 0 | 2073 | 459 | 3 | 5 | 0 | 0 |
| 87 | 0 | 2084 | 466 | 2 | 5 | 0 | 0 |
| 88 | 0 | 92 | 18 | 0.0 | 0 | 0 | 0 |



