Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 46 | 23 | 18 | 28 | 3 | 1 | 21 | 0 | 67 | 128 |
| 87 | 65 | 32 | 27 | 43 | 2 | 1 | 27 | 0 | 68 | 193 |
| 88 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 1 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 128 |
| 87 | 2 | 11.5 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 68 | 193 |
| 88 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 86 | 0 | 1344 | 148 | 0 | 1 | 0 | 0 |
| 87 | 0 | 2019 | 303 | 0 | 2 | 0 | 0 |
| 88 | 0 | 117 | 31 | 0 | 0 | 0 | 0 |



