Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| 73 | 98 | 80 | 12 | 80 | 9 | 6 | 6 | 0 | 11 | 19 |
| 74 | 59 | 82 | 14 | 45 | 2 | 3 | 2 | 0 | 6 | 15 |
| 75 | 45 | 57 | 10 | 37 | 4 | 3 | 2 | 1 | 6 | 14 |
| 76 | 25 | 39 | 10 | 21 | 2 | 2 | 1 | 0 | 2 | 20 |
| 80 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 73 | 0 | 0 | 0 | 39 | 22 | 3 | 2 | 2 | 30.5 | 0 | 11 | 19 |
| 74 | 0 | 0 | 0 | 54 | 25 | 5 | 1 | 2 | 0 | 0 | 6 | 15 |
| 75 | 0 | 0 | 0 | 55 | 28 | 4 | 0 | 2 | 0.5 | 1 | 6 | 14 |
| 76 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 11.5 | 0 | 2 | 20 |
| 80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 72 | 0 | 61 | 66 | 0 | 4 | 0 | 0 |
| 73 | 0 | 1265 | 783 | 1 | 92 | 0 | 0 |
| 74 | 0 | 1260 | 809 | 1 | 77 | 0 | 0 |
| 75 | 0 | 1156 | 798 | 1 | 75 | 0 | 0 |
| 76 | 0 | 381 | 722 | 2 | 66 | 0 | 0 |
| 80 | 0 | 34 | 27 | 0.0 | 0 | 0 | 0 |



