Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 30 | 15 | 1 | 22 | 2 | 0 | 6 | 0 | 35 | 107 |
72 | 34 | 14 | 2 | 25 | 2 | 0 | 10 | 0 | 33 | 107 |
73 | 38 | 19 | 1 | 26 | 3 | 3 | 3 | 0 | 36 | 90 |
74 | 30 | 27 | 3 | 18 | 4 | 3 | 7 | 0 | 28 | 87 |
75 | 36 | 25 | 4 | 25 | 3 | 2 | 9 | 0 | 25 | 79 |
76 | 24 | 35 | 5 | 17 | 0 | 4 | 9 | 0 | 37 | 86 |
77 | 27 | 25 | 2 | 23 | 0 | 0 | 7 | 0 | 37 | 85 |
78 | 23 | 19 | 5 | 15 | 3 | 2 | 9 | 0 | 19 | 74 |
79 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 5.5 | 29.5 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 35 | 107 |
72 | 3 | 15.5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 107 |
73 | 1.5 | 8.5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 90 |
74 | 5.5 | 43 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 28 | 87 |
75 | 2.5 | 17 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 79 |
76 | 5 | 30.5 | 21 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 37 | 86 |
77 | 7.5 | 45 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | 85 |
78 | 10.0 | 61.0 | 11 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 19 | 74 |
79 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 6 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 0 | 1025 | 387 | 1 | 10 | 0 | 0 |
72 | 0 | 1131 | 361 | 0 | 6 | 0 | 0 |
73 | 0 | 1102 | 323 | 0 | 4 | 0 | 0 |
74 | 0 | 1123 | 342 | 0 | 7 | 0 | 0 |
75 | 0 | 1138 | 342 | 0 | 5 | 0 | 0 |
76 | 0 | 1163 | 387 | 0 | 3 | 0 | 0 |
77 | 0 | 1223 | 377 | 0 | 11 | 0 | 0 |
78 | 0 | 824 | 194 | 0.0 | 2 | 0 | 0 |
79 | 0 | 109 | 39 | 0.0 | 0 | 0 | 0 |