Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 207 | 81 | 1197.5 | 14.8 | 259.5 | 7 | 33 | 2 | 1 |
| 72 | 179 | 54 | 714.5 | 13.2 | 104.5 | 1 | 16 | 0 | 0 |
| 73 | 164 | 76 | 922.5 | 12.1 | 129 | 4 | 5 | 3 | 2 |
| 74 | 70 | 36 | 346.5 | 9.6 | 76 | 0 | 3 | 4 | 2 |
| 75 | 66 | 34 | 329 | 9.7 | 85.5 | 1 | 0 | 0 | 0 |
| 76 | 72 | 35 | 334 | 9.5 | 45.5 | 1 | 2 | 1 | 1 |
| 77 | 173 | 84 | 813.5 | 9.7 | 116.5 | 3 | 4 | 1 | 0 |
| 86 | 3 | 1 | 8.0 | 8 | -0.5 | 0 | 0 | 0 | 0 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 9 | 2 | 0 | 9 | 0 | 1 | 5 | 0 | 0 | 1 |
| 72 | 4 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 1 |
| 73 | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| 74 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 1 |
| 75 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| 76 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 3 |
| 77 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 71 | 1041 | 0 | 89 | 3 | 34 | 0 | 0 |
| 72 | 994 | 0 | 126 | 2 | 24 | 0 | 0 |
| 73 | 854 | 0 | 110 | 2 | 25 | 0 | 0 |
| 74 | 597 | 0 | 144 | 2 | 16 | 0 | 0 |
| 75 | 646 | 0 | 127 | 5 | 18 | 0 | 0 |
| 76 | 676 | 0 | 128 | 1 | 24 | 0 | 0 |
| 77 | 956 | 0 | 86 | 4 | 13 | 0 | 0 |
| 86 | 19 | 0 | 4 | 0.0 | 0 | 0 | 0 |



