Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 45 | 31 | 2 | 34 | 2 | 1 | 4 | 0 | 10 | 25 |
| 71 | 35 | 21 | 9 | 22 | 1 | 0 | 0 | 0 | 17 | 38 |
| 73 | 48 | 23 | 7 | 39 | 1 | 0 | 8 | 0 | 8 | 38 |
| 76 | 54 | 39 | 11 | 42 | 3 | 2 | 2 | 0 | 7 | 27 |
| 77 | 48 | 22 | 13 | 27 | 2 | 2 | 7 | 0 | 9 | 22 |
| 78 | 54 | 35 | 7 | 40 | 2 | 0 | 2 | 0 | 4 | 14 |
| 79 | 60 | 31 | 7 | 41 | 4 | 1 | 5 | 0 | 3 | 29 |
| 80 | 70 | 26 | 7 | 46 | 2 | 1 | 6 | 0 | 2 | 33 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 63 | 30 | 5 | 3 | 2 | 0.5 | 0 | 10 | 25 |
| 71 | 0 | 0 | 0 | 48 | 26 | 11 | 3 | 1 | 0.5 | 0 | 17 | 38 |
| 73 | 0 | 0 | 0 | 70 | 52 | 8 | 3 | 2 | 2 | 0 | 8 | 38 |
| 76 | 0 | 0 | 0 | 72 | 37 | 7 | 5 | 4 | 1.5 | 0 | 7 | 27 |
| 77 | 0 | 0 | 0 | 101 | 56 | 8 | 3 | 3 | 1 | 0 | 9 | 22 |
| 78 | 0 | 0 | 0 | 114 | 64 | 7 | 2 | 0 | 0 | 0 | 4 | 14 |
| 79 | 0 | 0 | 0 | 110 | 62 | 10 | 1 | 6 | 7 | 0 | 3 | 29 |
| 80 | 0.5 | 5 | 3 | 135 | 87 | 6 | 2 | 3 | 0.5 | 0 | 2 | 33 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 742 | 421 | 1 | 15 | 0 | 0 |
| 71 | 0 | 1009 | 280 | 0 | 4 | 0 | 0 |
| 73 | 0 | 907 | 267 | 0 | 15 | 0 | 0 |
| 76 | 0 | 849 | 180 | 1 | 5 | 0 | 0 |
| 77 | 0 | 983 | 180 | 0 | 10 | 0 | 0 |
| 78 | 0 | 1025 | 147 | 0 | 9 | 0 | 0 |
| 79 | 0 | 905 | 193 | 0 | 3 | 0 | 0 |
| 80 | 0 | 1082 | 199 | 0 | 9 | 0 | 0 |



