Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 812 | 1259 | 7804.5 | 64.5% | 6.2 | 290 | 134 | 693.5 | 25 | 62 |
| 88 | 807 | 1255 | 8654.5 | 64.3% | 6.9 | 294 | 82 | 415 | 18 | 68 |
| 89 | 911 | 1288 | 9867 | 70.7% | 7.7 | 247 | 83 | 423.5 | 15 | 95 |
| 90 | 892 | 1384 | 8852 | 64.5% | 6.4 | 337 | 127 | 667.5 | 10 | 55 |
| 91 | 987 | 1472 | 9370 | 67.1% | 6.4 | 264 | 98 | 515.5 | 19 | 72 |
| 92 | 326 | 494 | 3285 | 66% | 6.6 | 76 | 40 | 204.5 | 1 | 31 |
Rushing
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| 89 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 92 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 87 | 2188 | 0 | 29 | 0 | 11 | 0 | 0 |
| 88 | 2136 | 0 | 32 | 0 | 5 | 0 | 0 |
| 89 | 2144 | 0 | 25 | 0 | 2 | 0 | 0 |
| 90 | 2230 | 0 | 36 | 0 | 4 | 0 | 0 |
| 91 | 2183 | 0 | 34 | 0 | 4 | 0 | 0 |
| 92 | 697 | 0 | 17 | 0 | 2 | 0 | 0 |



