Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 122 | 66 | 16 | 88 | 2 | 4 | 37 | 0 | 4 | 127 |
70 | 131 | 54 | 26 | 92 | 3 | 4 | 27 | 1 | 21 | 117 |
71 | 122 | 73 | 34 | 97 | 7 | 2 | 17 | 0 | 19 | 103 |
72 | 128 | 77 | 40 | 98 | 1 | 2 | 22 | 1 | 14 | 118 |
73 | 115 | 86 | 31 | 91 | 3 | 0 | 7 | 0 | 13 | 85 |
74 | 113 | 98 | 36 | 78 | 3 | 2 | 6 | 0 | 13 | 57 |
76 | 72 | 73 | 55 | 51 | 3 | 1 | 5 | 0 | 5 | 49 |
77 | 71 | 92 | 51 | 49 | 2 | 1 | 5 | 0 | 16 | 50 |
78 | 103 | 104 | 62 | 78 | 0 | 1 | 4 | 0 | 19 | 67 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 14 | 45 | 0 | 4 | 127 |
70 | 0 | 0 | 0 | 5 | 3 | 15 | 1 | 15 | 160.5 | 1 | 21 | 117 |
71 | 0 | 0 | 0 | 293 | 213 | 33 | 8 | 3 | 1.5 | 0 | 19 | 103 |
72 | 0 | 0 | 0 | 244 | 177 | 25 | 2 | 3 | -1 | 1 | 14 | 118 |
73 | 0 | 0 | 0 | 239 | 184 | 35 | 6 | 5 | 10.5 | 0 | 13 | 85 |
74 | 0 | 0 | 0 | 176 | 139 | 25 | 1 | 3 | 9 | 0 | 13 | 57 |
76 | 0 | 0 | 0 | 153 | 96 | 33 | 5 | 8 | 69.5 | 0 | 5 | 49 |
77 | 0 | 0 | 0 | 207 | 166 | 33 | 3 | 4 | 14 | 0 | 16 | 50 |
78 | 0 | 0 | 0 | 183 | 129 | 24 | 2 | 4 | 8.5 | 0 | 19 | 67 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 0 | 2204 | 442 | 2 | 15 | 0 | 0 |
70 | 0 | 2270 | 557 | 2 | 11 | 0 | 0 |
71 | 0 | 2212 | 693 | 1 | 11 | 0 | 0 |
72 | 0 | 2143 | 632 | 1 | 19 | 0 | 0 |
73 | 0 | 2134 | 496 | 0 | 1 | 0 | 0 |
74 | 0 | 2182 | 539 | 1 | 1 | 0 | 0 |
76 | 0 | 2132 | 84 | 0 | 0 | 0 | 0 |
77 | 0 | 2120 | 63 | 0 | 1 | 0 | 0 |
78 | 0 | 2193 | 341 | 0 | 2 | 0 | 0 |