Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 85 | 81 | 22 | 69 | 2 | 2 | 18 | 2 | 12 | 69 |
70 | 100 | 80 | 25 | 79 | 1 | 0 | 10 | 0 | 15 | 97 |
71 | 141 | 92 | 41 | 107 | 4 | 2 | 12 | 0 | 31 | 70 |
72 | 111 | 82 | 38 | 82 | 1 | 0 | 20 | 1 | 38 | 70 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 26 | 237 | 2 | 12 | 69 |
70 | 0 | 0 | 1 | 2 | 1 | 13 | 2 | 11 | 100.5 | 0 | 15 | 97 |
71 | 0 | 0 | 0 | 304 | 197 | 31 | 5 | 1 | 1.5 | 0 | 31 | 70 |
72 | 0 | 0 | 0 | 229 | 179 | 25 | 4 | 6 | 77.5 | 1 | 38 | 70 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 0 | 2204 | 390 | 1 | 16 | 0 | 0 |
70 | 0 | 2250 | 566 | 1 | 18 | 0 | 0 |
71 | 0 | 2212 | 639 | 0 | 27 | 0 | 0 |
72 | 0 | 2143 | 571 | 0 | 19 | 0 | 0 |