Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 95 | 77 | 16 | 75 | 1 | 1 | 23 | 0 | 7 | 67 |
70 | 129 | 102 | 30 | 108 | 6 | 1 | 31 | 0 | 19 | 81 |
71 | 185 | 116 | 40 | 154 | 5 | 2 | 17 | 0 | 28 | 45 |
72 | 139 | 133 | 44 | 112 | 1 | 1 | 13 | 0 | 26 | 61 |
73 | 110 | 49 | 23 | 92 | 1 | 1 | 10 | 2 | 10 | 81 |
74 | 87 | 64 | 24 | 72 | 0 | 1 | 13 | 0 | 7 | 53 |
75 | 81 | 73 | 25 | 64 | 1 | 1 | 9 | 1 | 5 | 52 |
76 | 107 | 67 | 20 | 94 | 4 | 1 | 7 | 0 | 7 | 76 |
77 | 98 | 56 | 32 | 72 | 1 | 2 | 7 | 0 | 5 | 97 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 1 | 6.5 | 1 | 0 | 0 | 27 | 4 | 19 | 166.5 | 0 | 7 | 67 |
70 | 0 | 0 | 0 | 2 | 2 | 29 | 5 | 9 | 88.5 | 0 | 19 | 81 |
71 | 0 | 0 | 0 | 352 | 274 | 35 | 3 | 6 | 10.5 | 0 | 28 | 45 |
72 | 0 | 0 | 0 | 299 | 238 | 30 | 2 | 6 | 45 | 0 | 26 | 61 |
73 | 0 | 0 | 0 | 288 | 180 | 45 | 10 | 10 | 175.5 | 2 | 10 | 81 |
74 | 0 | 0 | 0 | 233 | 147 | 43 | 3 | 6 | 46 | 0 | 7 | 53 |
75 | 0 | 0 | 0 | 238 | 156 | 45 | 0 | 5 | 55 | 1 | 5 | 52 |
76 | 0 | 0 | 0 | 225 | 156 | 26 | 0 | 6 | 12.5 | 0 | 7 | 76 |
77 | 0 | 0 | 0 | 230 | 169 | 31 | 5 | 5 | -2 | 0 | 5 | 97 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 0 | 2187 | 517 | 1 | 24 | 0 | 0 |
70 | 0 | 2205 | 680 | 3 | 35 | 0 | 0 |
71 | 0 | 2212 | 754 | 4 | 18 | 0 | 0 |
72 | 0 | 2143 | 645 | 1 | 24 | 0 | 0 |
73 | 0 | 2117 | 21 | 0 | 0 | 0 | 0 |
74 | 0 | 2274 | 40 | 1 | 0 | 0 | 0 |
75 | 0 | 2344 | 30 | 0 | 0 | 0 | 0 |
76 | 0 | 2276 | 20 | 0 | 0 | 0 | 0 |
77 | 0 | 2221 | 21 | 0 | 0 | 0 | 0 |