Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 51 | 16 | 3 | 37 | 1 | 2 | 4 | 0 | 5 | 35 |
73 | 60 | 28 | 7 | 49 | 0 | 1 | 3 | 0 | 7 | 26 |
74 | 49 | 26 | 6 | 39 | 1 | 0 | 3 | 0 | 7 | 34 |
75 | 50 | 37 | 5 | 39 | 1 | 2 | 5 | 0 | 13 | 32 |
78 | 48 | 18 | 8 | 36 | 2 | 2 | 2 | 0 | 3 | 35 |
79 | 13 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 5 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 78 | 35 | 4 | 1 | 2 | 0 | 0 | 5 | 35 |
73 | 0.5 | 4 | 1 | 71 | 34 | 8 | 3 | 1 | 1.5 | 0 | 7 | 26 |
74 | 0 | 0 | 3 | 57 | 32 | 14 | 3 | 4 | 1.5 | 0 | 7 | 34 |
75 | 0 | 0 | 0 | 50 | 42 | 8 | 0 | 3 | 14.5 | 0 | 13 | 32 |
78 | 0 | 0 | 0 | 121 | 57 | 12 | 1 | 2 | 17.5 | 0 | 3 | 35 |
79 | 0 | 0 | 0 | 26 | 15 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 0 | 905 | 404 | 1 | 28 | 0 | 0 |
73 | 0 | 949 | 271 | 3 | 22 | 0 | 0 |
74 | 0 | 1103 | 270 | 0 | 16 | 0 | 0 |
75 | 0 | 1063 | 340 | 0 | 16 | 0 | 0 |
78 | 0 | 999 | 299 | 1 | 19 | 0 | 0 |
79 | 0 | 194 | 61 | 0 | 5 | 0 | 0 |