User Pass
K
Vance "Deadeye" Cybin

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
89 49 58 5/5 11/11 19/24 14/18 0/0 97 97 169 0 10804.5 63.9
90 66 77 0/0 21/21 16/22 24/28 5/6 68 68 157 3 10872 69.2
91 73 85 2/2 22/23 18/18 19/26 12/16 85 85 182 9 13254.5 72.8
92 57 67 5/5 14/14 15/15 13/17 10/16 109 109 186 6 13374.5 71.9

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
89 4 5 1 2 0 0 0 0 14 0
90 0 2 0 0 0 0 0 0 12 1
91 3 2 1 0 0 0 0 0 11 1
92 1 0 0 0 0 0 0 0 5 4

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
89 0 0 0 0 0 0 0 0 0 0 14 0
90 0 0 0 0 0 0 0 0 0 0 12 1
91 0 0 0 0 0 0 0 0 0 0 11 1
92 0 0 0 0 0 0 0 0 0 0 5 4

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
89 0 0 324 0 0 0 0
90 0 0 302 0 0 0 0
91 0 0 352 0 0 0 0
92 0 0 362 0 0 0 0