Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 67 | 85 | 4/4 | 31/37 | 13/18 | 19/24 | 0/2 | 76 | 77 | 173 | 19 | 12804 | 74 |
| 90 | 71 | 82 | 4/4 | 29/30 | 20/23 | 17/23 | 1/2 | 94 | 97 | 194 | 50 | 14569.5 | 75.1 |
| 91 | 61 | 74 | 0/0 | 23/24 | 19/23 | 18/25 | 1/2 | 90 | 90 | 175 | 61 | 13362.5 | 76.4 |
| 92 | 29 | 35 | 1/1 | 10/11 | 7/11 | 11/12 | 0/0 | 58 | 58 | 94 | 27 | 7028.5 | 74.8 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 90 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 91 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 89 | 0 | 0 | 335 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 373 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 339 | 0 | 0 | 0 | 0 |
| 92 | 0 | 0 | 187 | 0 | 0 | 0 | 0 |



