User Pass
K
Kiki Farr

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
89 50 61 5/5 24/26 16/23 5/7 0/0 217 218 292 70 21971.5 75.2
90 49 55 3/3 26/27 12/14 8/11 0/0 190 190 266 160 21273.5 80
91 55 62 2/2 19/20 23/26 11/14 0/0 156 156 234 199 19049 81.4
92 36 41 4/4 9/9 13/15 10/13 0/0 132 133 185 162 15078.5 81.5

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
89 7 6 0 6 0 0 0 0 6 0
90 1 5 1 1 0 0 0 0 4 1
91 0 1 1 0 0 0 0 0 1 0
92 1 0 0 1 0 0 0 0 1 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
89 0 0 0 0 0 0 0 0 0 0 6 0
90 0 0 0 0 0 0 0 0 0 0 4 1
91 0 0 0 0 0 0 0 0 0 0 1 0
92 0 0 0 0 0 0 0 0 0 0 1 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
89 0 0 571 0 0 0 0
90 0 0 511 0 0 0 0
91 0 0 452 0 0 0 0
92 0 0 359 0 0 0 0