Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 71 | 40 | 2 | 60 | 4 | 1 | 11 | 0 | 6 | 63 |
| 72 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 74 | 3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 86 | 130 | 71 | 11 | 101 | 8 | 2 | 22 | 0 | 9 | 48 |
| 87 | 80 | 51 | 5 | 61 | 1 | 1 | 17 | 0 | 4 | 11 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 1 | 12.5 | 7 | 38 | 19 | 1 | 0 | 2 | 14.5 | 0 | 6 | 63 |
| 72 | 0.0 | 0.0 | 0 | 11 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 6 |
| 74 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 |
| 86 | 3 | 21.5 | 11 | 57 | 42 | 4 | 1 | 0 | 0 | 0 | 9 | 48 |
| 87 | 1 | 10.5 | 2 | 84 | 62 | 4 | 3 | 1 | 1.5 | 0 | 4 | 11 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 1107 | 245 | 0 | 5 | 0 | 0 |
| 72 | 0 | 117 | 7 | 0.0 | 1 | 0 | 0 |
| 74 | 0 | 65 | 3 | 0.0 | 0 | 0 | 0 |
| 86 | 0 | 1500 | 158 | 0 | 4 | 0 | 0 |
| 87 | 0 | 901 | 103 | 0 | 3 | 0 | 0 |



