Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 9 | 15 | 4 | 9 | 0 | 3 | 0 | 0 | 3 | 4 |
| 71 | 7 | 17 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| 72 | 3 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | 3 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| 74 | 5 | 7 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| 75 | 7 | 18 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| 76 | 8 | 18 | 3 | 8 | 0 | 4 | 0 | 0 | 2 | 3 |
| 77 | 4 | 16 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 1170 | 0 | 256 | 45 | 50 | 2 | 0 |
| 71 | 1132 | 0 | 230 | 35 | 50 | 2 | 0 |
| 72 | 1096 | 0 | 236 | 42 | 35 | 2 | 0 |
| 73 | 1055 | 0 | 213 | 39 | 45 | 4 | 0 |
| 74 | 1034 | 0 | 196 | 29 | 40 | 5 | 0 |
| 75 | 1058 | 0 | 207 | 28 | 46 | 1 | 3 |
| 76 | 1110 | 0 | 282 | 30 | 34 | 5 | 1 |
| 77 | 1155 | 0 | 285 | 41 | 47 | 8 | 1 |



