Passing
Rushing
Receiving
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk | 
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 71 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 73 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 
| 76 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw | 
|---|---|---|---|---|---|---|---|
| 70 | 818 | 0 | 5 | 0 | 5 | 0 | 0 | 
| 71 | 861 | 0 | 113 | 2 | 19 | 0 | 0 | 
| 72 | 391 | 0 | 41 | 1 | 2 | 0 | 0 | 
| 73 | 1004 | 0 | 99 | 1 | 6 | 0 | 0 | 
| 76 | 296 | 0 | 37 | 0 | 1 | 0 | 0 | 
| 81 | 167 | 0 | 11 | 0 | 0 | 0 | 0 | 




