Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 104 | 40 | 10 | 76 | 2 | 3 | 32 | 0 | 15 | 43 |
| 71 | 98 | 56 | 18 | 71 | 3 | 2 | 26 | 0 | 15 | 27 |
| 72 | 120 | 57 | 22 | 83 | 5 | 2 | 21 | 0 | 11 | 50 |
| 73 | 124 | 59 | 18 | 84 | 3 | 2 | 24 | 0 | 12 | 38 |
| 74 | 117 | 64 | 14 | 90 | 9 | 7 | 22 | 0 | 2 | 46 |
| 75 | 115 | 82 | 22 | 83 | 5 | 0 | 22 | 0 | 11 | 46 |
| 76 | 88 | 46 | 19 | 57 | 6 | 3 | 19 | 0 | 10 | 25 |
| 77 | 105 | 61 | 22 | 72 | 4 | 3 | 20 | 0 | 16 | 48 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 4 | 55 | 25 | 14 | 3 | 4 | 13.5 | 0 | 15 | 43 |
| 71 | 2 | 11.5 | 7 | 56 | 34 | 6 | 2 | 1 | 4 | 0 | 15 | 27 |
| 72 | 1.5 | 11.5 | 6 | 69 | 52 | 5 | 2 | 3 | 0 | 0 | 11 | 50 |
| 73 | 2 | 12 | 11 | 59 | 41 | 10 | 1 | 4 | 8.5 | 0 | 12 | 38 |
| 74 | 0.5 | 6 | 4 | 5 | 2 | 20 | 4 | 1 | 3 | 0 | 2 | 46 |
| 75 | 0 | 0 | 16 | 5 | 3 | 7 | 1 | 2 | 10 | 0 | 11 | 46 |
| 76 | 3 | 22 | 9 | 39 | 24 | 9 | 3 | 1 | 0.5 | 0 | 10 | 25 |
| 77 | 4 | 14 | 15 | 208 | 126 | 9 | 2 | 2 | 0.5 | 0 | 16 | 48 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 1649 | 135 | 1 | 4 | 0 | 0 |
| 71 | 0 | 1484 | 124 | 0 | 6 | 0 | 0 |
| 72 | 0 | 1513 | 130 | 0 | 2 | 0 | 0 |
| 73 | 0 | 1491 | 112 | 0 | 1 | 0 | 0 |
| 74 | 0 | 1550 | 124 | 0 | 0 | 0 | 0 |
| 75 | 0 | 1446 | 197 | 0 | 1 | 0 | 0 |
| 76 | 0 | 1140 | 262 | 0 | 6 | 0 | 0 |
| 77 | 0 | 1976 | 162 | 0 | 0 | 0 | 0 |



