Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 285 | 892 | 3.1 | 7 | 25 | 0.3 | 63 | 9 | 6 |
| 71 | 227 | 932.5 | 4.1 | 7 | 33 | 0.5 | 54 | 10 | 8 |
| 72 | 196 | 906.5 | 4.6 | 5 | 28 | 0.5 | 31 | 5 | 3 |
| 73 | 160 | 844.5 | 5.3 | 6 | 32 | 0.6 | 22 | 1 | 0 |
| 74 | 149 | 732.5 | 4.9 | 3 | 43 | 0.6 | 30 | 3 | 2 |
| 75 | 196 | 758.5 | 3.9 | 4 | 39 | 0.5 | 40 | 1 | 0 |
| 76 | 388 | 1223 | 3.2 | 4 | 91 | 0.4 | 69 | 4 | 3 |
| 77 | 119 | 556.5 | 4.7 | 4 | 70 | 0.4 | 22 | 2 | 2 |
| 81 | 31 | 29.0 | 0.9 | 2 | 5 | 0.3 | 18 | 0 | 0 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 73 | 38 | 250.5 | 6.6 | 207.5 | 1 | 6 | 9 | 6 |
| 71 | 84 | 72 | 621 | 8.6 | 731.5 | 1 | 1 | 10 | 8 |
| 72 | 52 | 36 | 221 | 6.1 | 280 | 2 | 6 | 5 | 3 |
| 73 | 45 | 39 | 287.5 | 7.4 | 333 | 3 | 1 | 1 | 0 |
| 74 | 69 | 55 | 315 | 5.7 | 419 | 0 | 4 | 3 | 2 |
| 75 | 66 | 52 | 297 | 5.7 | 414 | 1 | 2 | 1 | 0 |
| 76 | 126 | 71 | 570.5 | 8 | 405 | 5 | 10 | 4 | 3 |
| 77 | 61 | 42 | 309.5 | 7.4 | 328.5 | 1 | 4 | 2 | 2 |
| 81 | 19 | 15 | 61.0 | 4.1 | 107.5 | 0 | 0 | 0 | 0 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 71 | 6 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
| 72 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 2 |
| 73 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 74 | 3 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 75 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 76 | 3 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| 77 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 1052 | 0 | 101 | 2 | 17 | 0 | 0 |
| 71 | 991 | 0 | 133 | 0 | 16 | 1 | 0 |
| 72 | 772 | 0 | 57 | 4 | 9 | 0 | 0 |
| 73 | 746 | 0 | 52 | 3 | 16 | 0 | 0 |
| 74 | 775 | 0 | 43 | 0 | 11 | 0 | 0 |
| 75 | 916 | 0 | 44 | 2 | 17 | 0 | 0 |
| 76 | 1358 | 0 | 36 | 2 | 3 | 0 | 0 |
| 77 | 681 | 0 | 334 | 5 | 13 | 1 | 0 |
| 81 | 136 | 0 | 4 | 0.0 | 0 | 0 | 0 |



