Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 124 | 72 | 8 | 95 | 4 | 3 | 29 | 0 | 22 | 75 |
| 91 | 156 | 71 | 14 | 113 | 4 | 3 | 23 | 0 | 17 | 59 |
| 92 | 105 | 64 | 20 | 73 | 5 | 0 | 17 | 0 | 19 | 36 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 2 | 17.5 | 22 | 142 | 69 | 8 | 0 | 5 | 0.5 | 0 | 22 | 75 |
| 91 | 4 | 25 | 10 | 157 | 94 | 11 | 4 | 3 | 0 | 0 | 17 | 59 |
| 92 | 3 | 21.5 | 6 | 123 | 81 | 6 | 3 | 5 | 8.5 | 0 | 19 | 36 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 90 | 0 | 2191 | 168 | 0 | 2 | 0 | 0 |
| 91 | 0 | 2202 | 187 | 0 | 3 | 0 | 0 |
| 92 | 0 | 1618 | 140 | 0 | 2 | 0 | 0 |



