Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 86 | 44 | 6 | 72 | 6 | 1 | 12 | 0 | 14 | 44 |
| 91 | 121 | 75 | 13 | 89 | 1 | 4 | 21 | 0 | 16 | 64 |
| 92 | 105 | 73 | 11 | 77 | 7 | 4 | 21 | 0 | 21 | 40 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 9 | 52.5 | 11 | 28 | 17 | 7 | 3 | 0 | 0 | 0 | 14 | 44 |
| 91 | 3 | 21 | 9 | 147 | 85 | 6 | 2 | 6 | 0 | 0 | 16 | 64 |
| 92 | 2 | 15.5 | 8 | 119 | 82 | 4 | 3 | 0 | 0 | 0 | 21 | 40 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 90 | 0 | 1265 | 115 | 0 | 1 | 0 | 0 |
| 91 | 0 | 2016 | 143 | 0 | 2 | 0 | 0 |
| 92 | 0 | 1561 | 103 | 0 | 1 | 0 | 0 |



