Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 119 | 68 | 15 | 86 | 9 | 10 | 24 | 0 | 40 | 92 |
| 91 | 119 | 71 | 13 | 78 | 8 | 4 | 30 | 0 | 41 | 88 |
| 92 | 77 | 50 | 15 | 50 | 3 | 2 | 17 | 0 | 18 | 67 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 9 | 56 | 18 | 32 | 17 | 2 | 1 | 0 | 0 | 0 | 40 | 92 |
| 91 | 8.5 | 49.5 | 15 | 33 | 23 | 3 | 0 | 4 | 23 | 0 | 41 | 88 |
| 92 | 4.5 | 26.5 | 14 | 31 | 21 | 4 | 0 | 0 | 0 | 0 | 18 | 67 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 90 | 0 | 1550 | 423 | 3 | 12 | 0 | 0 |
| 91 | 0 | 1496 | 390 | 0 | 13 | 0 | 0 |
| 92 | 0 | 1094 | 313 | 4 | 16 | 0 | 0 |



