Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 52 | 29 | 5 | 37 | 4 | 2 | 27 | 0 | 64 | 163 |
| 91 | 48 | 35 | 16 | 35 | 1 | 1 | 15 | 0 | 56 | 127 |
| 92 | 29 | 11 | 2 | 19 | 1 | 0 | 10 | 0 | 19 | 49 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 31.5 | 185 | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | 163 |
| 91 | 15.5 | 100.5 | 55 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 56 | 127 |
| 92 | 6 | 42 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 49 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 90 | 0 | 1598 | 316 | 0 | 0 | 0 | 0 |
| 91 | 0 | 1501 | 325 | 0 | 3 | 0 | 0 |
| 92 | 0 | 504 | 125 | 0 | 2 | 0 | 0 |



