User Pass
HB
Jason Tillmen

Passing

SEASON COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
70 5 8 86 62.5% 10.8 1 0 0 1 0
73 22 43 229.5 51.2% 5.3 10 2 11 1 1
74 43 85 403.5 50.6% 4.7 12 10 46.5 2 0

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
69 190 631 3.3 8 23 0.2 60 7 2
70 504 1741.5 3.5 13 43 0.2 132 27 17
71 187 963.5 5.2 7 15 0.2 30 4 2
72 271 1347 5 11 40 0.3 46 19 12
73 485 2097.5 4.3 15 34 0.2 77 22 10
74 112 509 4.5 16 30 0.2 27 11 7
75 119 707 5.9 15 33 0.2 30 4 4
76 88 286.5 3.3 5 18 0.2 20 9 7

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
69 188 118 1008 8.5 954.5 5 21 7 2
70 135 82 609 7.4 372.5 3 25 27 17
71 40 26 269.5 10.4 196.5 0 7 4 2
72 108 68 555.5 8.2 475 7 17 19 12
73 65 35 247.5 7.1 169 0 7 22 10
74 210 134 1385 10.3 1135.5 12 12 11 7
75 225 156 1945.5 12.5 1624.5 24 10 4 4
76 70 41 429.5 10.5 333 1 6 9 7

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
70 0 2 0/0 0/0 0/0 0/2 0/0 0 0 0 0 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
69 30 749.5 25 0 89 559 6.3 0
70 0 0 0 0 175 1089 6.2 1
71 80 2260.5 28.3 1 82 504 6.1 0
72 88 2291 26 0 92 538 5.8 0
73 54 1366.5 25.3 0 46 287 6.2 0
74 93 2596 27.9 1 118 1112.5 9.4 0
75 0 0 0 0 16 174 10.9 0
76 31 870.5 28.1 0 49 392 8 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 6 0 0 5 0 2 2 0 2 1
70 6 4 0 6 0 1 2 0 0 1
71 0 1 0 0 0 0 0 0 0 2
72 7 3 0 6 0 0 3 0 1 0
73 4 2 0 2 0 0 0 0 0 0
74 5 2 0 4 0 1 1 0 0 2
75 5 0 0 5 0 0 2 0 5 2
76 3 2 0 3 0 0 1 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 0 0 0 0 0 0 0 0 0 0 2 1
70 0 0 0 0 0 0 0 0 0 0 0 1
71 0 0 0 0 0 0 0 0 0 0 0 2
72 0 0 0 0 0 0 0 0 0 0 1 0
73 0 0 0 0 0 0 0 0 0 0 0 0
74 0 0 0 0 0 0 0 0 0 0 0 2
75 0 0 0 0 0 0 0 0 0 0 5 2
76 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 1239 0 231 1 44 0 0
70 1982 0 271 0 49 1 2
71 640 0 328 2 27 0 0
72 1239 0 329 1 47 1 1
73 1455 0 182 1 62 0 0
74 1239 0 354 1 24 0 0
75 1146 0 340 0 50 0 0
76 424 0 141 0 5 0 0