Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 27 | 15 | 4 | 16 | 2 | 0 | 12 | 0 | 37 | 123 |
70 | 20 | 14 | 5 | 12 | 1 | 0 | 5 | 0 | 32 | 95 |
71 | 13 | 16 | 9 | 8 | 0 | 0 | 3 | 0 | 19 | 50 |
72 | 25 | 36 | 10 | 17 | 3 | 3 | 3 | 0 | 30 | 68 |
73 | 19 | 37 | 20 | 11 | 1 | 1 | 4 | 0 | 37 | 69 |
74 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
75 | 42 | 36 | 5 | 26 | 3 | 0 | 12 | 0 | 36 | 74 |
76 | 48 | 22 | 13 | 33 | 6 | 3 | 8 | 0 | 48 | 94 |
77 | 36 | 22 | 3 | 27 | 8 | 3 | 10 | 0 | 38 | 93 |
78 | 18 | 20 | 8 | 14 | 6 | 1 | 7 | 0 | 38 | 98 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 5.5 | 43 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | 123 |
70 | 7 | 46.5 | 20 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | 95 |
71 | 1.5 | 16.5 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 50 |
72 | 3 | 22.5 | 21 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 68 |
73 | 2.5 | 16 | 29 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 37 | 69 |
74 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 |
75 | 13.5 | 75 | 70 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 36 | 74 |
76 | 16 | 91.5 | 72 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 48 | 94 |
77 | 18.5 | 99 | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 93 |
78 | 35.5 | 206 | 117 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | 98 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 0 | 1170 | 135 | 0 | 3 | 0 | 0 |
70 | 0 | 1277 | 173 | 0 | 0 | 0 | 0 |
71 | 0 | 758 | 205 | 0 | 0 | 0 | 0 |
72 | 0 | 965 | 371 | 0 | 0 | 0 | 0 |
73 | 0 | 1201 | 297 | 0 | 2 | 0 | 0 |
74 | 0 | 54 | 10 | 0.0 | 0 | 0 | 0 |
75 | 0 | 1359 | 260 | 0 | 1 | 0 | 0 |
76 | 0 | 1503 | 298 | 0 | 2 | 0 | 0 |
77 | 0 | 1322 | 265 | 0 | 3 | 0 | 0 |
78 | 0 | 1695 | 267 | 0 | 6 | 0 | 0 |