Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
69 | 405 | 929 | 5522 | 43.6% | 5.9 | 111 | 38 | 239.5 | 22 | 36 |
70 | 342 | 770 | 5466.5 | 44.4% | 7.1 | 107 | 24 | 155.5 | 17 | 48 |
71 | 322 | 667 | 4732 | 48.3% | 7.1 | 135 | 40 | 214 | 12 | 42 |
72 | 381 | 744 | 5574.5 | 51.2% | 7.5 | 120 | 27 | 149 | 19 | 42 |
73 | 372 | 639 | 4194.5 | 58.2% | 6.6 | 139 | 19 | 109.5 | 15 | 25 |
74 | 398 | 717 | 5806 | 55.5% | 8.1 | 206 | 48 | 275.5 | 18 | 61 |
75 | 415 | 732 | 6289 | 56.7% | 8.6 | 220 | 28 | 161 | 19 | 57 |
76 | 405 | 790 | 5702.5 | 51.3% | 7.2 | 260 | 58 | 328 | 19 | 48 |
77 | 436 | 834 | 6040.5 | 52.3% | 7.2 | 235 | 40 | 203 | 14 | 56 |
78 | 309 | 619 | 4532.5 | 49.9% | 7.3 | 99 | 11 | 56.0 | 16 | 36 |
79 | 59 | 117 | 1064.5 | 50.4% | 9.1 | 17 | 5 | 21.0 | 7 | 9 |
Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
69 | 272 | 557 | 2 | 9 | 3 | 0.2 | 41 | 14 | 4 |
70 | 194 | 330.5 | 1.7 | 8 | 6 | 0.3 | 17 | 10 | 2 |
71 | 196 | 314 | 1.6 | 12 | 3 | 0.2 | 15 | 13 | 6 |
72 | 158 | 207 | 1.3 | 3 | 3 | 0.2 | 21 | 9 | 4 |
73 | 158 | 169.5 | 1.1 | 8 | 4 | 0.2 | 30 | 11 | 4 |
74 | 173 | 231 | 1.3 | 6 | 2 | 0.2 | 17 | 12 | 1 |
75 | 202 | 336.5 | 1.7 | 9 | 2 | 0.3 | 20 | 14 | 4 |
76 | 177 | 257 | 1.5 | 4 | 3 | 0.2 | 20 | 11 | 3 |
77 | 135 | 114 | 0.8 | 5 | 2 | 0.2 | 22 | 17 | 6 |
78 | 17 | -7.5 | -0.4 | 0 | 0 | 0 | 0 | 4 | 1 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
70 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
71 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
74 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
75 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
79 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 2244 | 0 | 74 | 0 | 14 | 0 | 0 |
70 | 2169 | 0 | 172 | 0 | 32 | 0 | 0 |
71 | 2123 | 0 | 197 | 0 | 50 | 0 | 0 |
72 | 2082 | 0 | 159 | 0 | 24 | 0 | 0 |
73 | 1761 | 0 | 128 | 1 | 16 | 0 | 0 |
74 | 2011 | 0 | 173 | 0 | 10 | 0 | 0 |
75 | 2131 | 0 | 178 | 0 | 11 | 0 | 0 |
76 | 2053 | 0 | 153 | 0 | 8 | 0 | 0 |
77 | 2062 | 0 | 174 | 0 | 7 | 0 | 0 |
78 | 963 | 0 | 95 | 0.0 | 1 | 0 | 0 |
79 | 200 | 0 | 16 | 0.0 | 1 | 0 | 0 |