Rushing
Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
69 | 95 | 34 | 597 | 17.6 | 92.5 | 6 | 9 | 1 | 1 |
70 | 87 | 24 | 420.5 | 17.5 | 75.5 | 4 | 10 | 0 | 0 |
71 | 68 | 28 | 497.5 | 17.8 | 93.5 | 4 | 1 | 0 | 0 |
72 | 104 | 48 | 878 | 18.3 | 158.5 | 8 | 9 | 1 | 1 |
73 | 96 | 51 | 575 | 11.3 | 42.5 | 4 | 2 | 3 | 2 |
74 | 86 | 43 | 781.5 | 18.2 | 49 | 10 | 3 | 3 | 2 |
75 | 106 | 50 | 724 | 14.5 | 178.5 | 6 | 3 | 1 | 1 |
76 | 94 | 42 | 794.5 | 18.9 | 160.5 | 8 | 3 | 0 | 0 |
77 | 130 | 56 | 808.5 | 14.4 | 121 | 6 | 6 | 0 | 0 |
78 | 45 | 18 | 162 | 9 | 31 | 0 | 6 | 1 | 1 |
79 | 49 | 30 | 568.5 | 19 | 267.0 | 7 | 3 | 0 | 0 |
80 | 14 | 7 | 70.5 | 10.1 | 7.5 | 1 | 2 | 0 | 0 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
70 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
71 | 4 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
72 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
73 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
74 | 4 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
75 | 10 | 0 | 0 | 9 | 0 | 1 | 4 | 0 | 0 | 1 |
76 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
77 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 1334 | 0 | 42 | 12 | 23 | 0 | 0 |
70 | 1340 | 0 | 36 | 6 | 48 | 0 | 0 |
71 | 1525 | 0 | 0 | 10 | 71 | 0 | 0 |
72 | 1518 | 0 | 3 | 9 | 54 | 0 | 0 |
73 | 1588 | 0 | 16 | 5 | 71 | 0 | 0 |
74 | 1542 | 0 | 36 | 2 | 74 | 0 | 0 |
75 | 1630 | 0 | 4 | 9 | 43 | 0 | 0 |
76 | 1661 | 0 | 12 | 14 | 65 | 0 | 0 |
77 | 1631 | 0 | 44 | 10 | 60 | 0 | 0 |
78 | 462 | 0 | 107 | 2 | 14 | 0 | 0 |
79 | 469 | 0 | 98 | 3.0 | 20 | 0 | 0 |
80 | 100 | 0 | 8 | 1.0 | 3 | 0 | 0 |