Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 35 | 27 | 13 | 19 | 1 | 2 | 13 | 0 | 48 | 247 |
| 70 | 47 | 27 | 17 | 32 | 2 | 0 | 9 | 0 | 26 | 262 |
| 71 | 19 | 28 | 24 | 15 | 3 | 0 | 4 | 0 | 42 | 97 |
| 72 | 31 | 35 | 21 | 21 | 2 | 0 | 3 | 0 | 30 | 60 |
| 73 | 42 | 37 | 15 | 23 | 2 | 1 | 3 | 0 | 46 | 65 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 5.5 | 40.5 | 11 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 48 | 247 |
| 70 | 9.5 | 64.5 | 35 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 26 | 262 |
| 71 | 16 | 114.5 | 69 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 42 | 97 |
| 72 | 8.5 | 66.5 | 53 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 60 |
| 73 | 24.5 | 174.5 | 85 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 46 | 65 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 2085 | 174 | 0 | 1 | 0 | 0 |
| 70 | 0 | 2015 | 169 | 0 | 1 | 0 | 0 |
| 71 | 0 | 1719 | 406 | 0 | 0 | 0 | 0 |
| 72 | 0 | 1227 | 368 | 0 | 0 | 0 | 0 |
| 73 | 0 | 1495 | 370 | 0 | 3 | 0 | 0 |



