Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
69 | 237 | 96 | 1847.5 | 19.2 | 396.5 | 18 | 25 | 5 | 5 |
70 | 305 | 154 | 3727.5 | 24.2 | 1083.5 | 39 | 20 | 4 | 4 |
71 | 437 | 241 | 5577 | 23.1 | 1562 | 68 | 27 | 6 | 6 |
72 | 375 | 230 | 5157.5 | 22.4 | 1693.5 | 66 | 21 | 3 | 3 |
73 | 429 | 285 | 4219.5 | 14.8 | 682.5 | 32 | 5 | 1 | 1 |
74 | 211 | 143 | 3327 | 23.3 | 1036.5 | 36 | 10 | 5 | 4 |
75 | 187 | 134 | 3731 | 27.8 | 1334.5 | 54 | 11 | 1 | 1 |
76 | 183 | 107 | 2870 | 26.8 | 751.5 | 37 | 10 | 2 | 1 |
77 | 317 | 226 | 4794 | 21.2 | 1371.5 | 57 | 14 | 3 | 3 |
78 | 74 | 50 | 1092.5 | 21.9 | 346.0 | 11 | 2 | 1 | 0 |
79 | 59 | 40 | 767.5 | 19.2 | 261.0 | 8 | 2 | 1 | 1 |
80 | 20 | 16 | 257.0 | 16.1 | 27.0 | 3 | 1 | 2 | 0 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 5 |
70 | 9 | 1 | 0 | 7 | 0 | 2 | 2 | 0 | 4 | 1 |
71 | 10 | 2 | 0 | 10 | 0 | 2 | 6 | 0 | 3 | 1 |
72 | 7 | 2 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 1 |
73 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
74 | 6 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 3 |
75 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 10 | 2 |
76 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
77 | 6 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 4 | 3 |
78 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 1 |
79 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 |
79 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 |
80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 1332 | 0 | 240 | 2 | 72 | 0 | 0 |
70 | 1629 | 0 | 92 | 0 | 90 | 0 | 0 |
71 | 2327 | 0 | 175 | 6 | 109 | 0 | 0 |
72 | 2036 | 0 | 82 | 4 | 117 | 0 | 0 |
73 | 2263 | 0 | 39 | 8 | 125 | 0 | 0 |
74 | 874 | 0 | 247 | 0 | 70 | 0 | 0 |
75 | 864 | 1 | 272 | 4 | 58 | 0 | 0 |
76 | 1086 | 0 | 217 | 3 | 111 | 0 | 0 |
77 | 1505 | 0 | 244 | 1 | 82 | 0 | 0 |
78 | 460 | 0 | 120 | 0.0 | 36 | 0 | 0 |
79 | 474 | 0 | 131 | 3.0 | 40 | 0 | 0 |
80 | 96 | 0 | 9 | 0.0 | 4 | 0 | 0 |