User Pass
K
Arthur King

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
69 51 66 4/4 16/18 13/18 17/25 1/1 51 51 140 0 8524.5 60.9
70 65 77 5/5 24/24 16/25 20/21 0/2 81 81 173 0 10522.5 60.8
71 80 90 5/5 27/27 26/31 22/27 0/0 103 103 212 0 12817 60.5
72 67 78 4/4 20/20 25/29 18/23 0/2 134 134 224 0 13671.5 61
73 64 75 7/7 27/27 14/19 16/22 0/0 122 122 215 0 13661 63.5
74 45 50 0/0 16/17 17/18 11/14 1/1 222 222 293 0 18329.5 62.6
75 41 47 2/2 15/16 10/11 14/18 0/0 246 247 314 0 19619 62.5
76 61 66 3/3 11/11 25/25 22/27 0/0 84 84 176 0 11111.5 63.1
77 46 51 1/1 17/17 14/17 14/16 0/0 216 216 287 0 18086.5 63
78 28 30 5/5 11/11 4/5 8/9 0/0 37 37 78 0 4868.50 62.4
79 5 5 0/0 0/0 3/3 2/2 0/0 7 7 15 0 957.00 63.8

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
69 1 20 20 0 0 3 0 0 0
73 68 1512 22.2 1 0 3.4 1 3 14
74 143 3341 23.4 5 0 3.1 0 1 24
75 39 919 23.6 0 0 3 0 0 5

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 9 6 2 6 0 0 0 0 9 6
70 8 15 4 7 0 1 0 0 9 2
71 5 15 3 4 0 1 0 0 21 3
72 1 7 2 1 0 0 0 0 9 2
73 7 9 1 6 0 0 0 0 13 2
74 7 18 4 6 0 1 0 0 4 2
75 5 11 7 5 0 0 1 0 14 2
76 2 3 2 2 0 0 0 0 7 0
77 4 16 6 3 0 0 0 0 10 4
78 1 4 1 1 0 0 0 0 1 2

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 0 0 0 0 0 0 0 0 0 0 9 6
70 0 0 0 0 0 0 0 0 0 0 9 2
71 0 0 0 0 0 0 0 0 0 0 21 3
72 0 0 0 0 0 0 0 0 0 0 9 2
73 0 0 0 0 0 0 0 0 0 0 13 2
74 0 0 0 0 0 0 0 0 0 0 4 2
75 0 0 0 0 0 0 0 0 0 0 14 2
76 0 0 0 0 0 0 0 0 0 0 7 0
77 0 0 0 0 0 0 0 0 0 0 10 4
78 0.0 0.0 0 0 0 0 0 0 0.0 0 1 2

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 0 0 292 0 6 0 0
70 0 0 361 0 2 0 0
71 0 0 405 0 0 0 0
72 0 0 436 0 0 0 0
73 0 0 480 0 0 0 0
74 0 0 708 0 1 0 0
75 0 0 647 0 0 0 0
76 0 0 326 0 0 0 0
77 0 0 554 0 0 0 0
78 0 0 145 0.0 0 0 0
79 0 0 27 0.0 0 0 0