Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 15 | 12 | 2 | 15 | 0 | 1 | 0 | 0 | 6 | 5 |
| 70 | 4 | 14 | 2 | 4 | 0 | 4 | 1 | 0 | 10 | 2 |
| 71 | 10 | 23 | 3 | 8 | 0 | 4 | 0 | 0 | 3 | 4 |
| 72 | 3 | 18 | 1 | 3 | 0 | 3 | 1 | 0 | 5 | 2 |
| 74 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 75 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 76 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | 7 | 8 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 2322 | 0 | 517 | 66 | 145 | 17 | 5 |
| 70 | 1998 | 0 | 481 | 55 | 81 | 11 | 4 |
| 71 | 2171 | 0 | 515 | 78 | 92 | 24 | 4 |
| 72 | 2035 | 0 | 463 | 83 | 89 | 22 | 3 |
| 74 | 1967 | 0 | 34 | 32 | 94 | 25 | 11 |
| 75 | 2098 | 0 | 28 | 44 | 64 | 21 | 2 |
| 76 | 2217 | 0 | 31 | 49 | 94 | 16 | 3 |
| 78 | 1983 | 0 | 110 | 29 | 110 | 25 | 9 |



