Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
71 | 74 | 30 | 302.5 | 10.1 | 32.5 | 3 | 7 | 0 | 0 |
72 | 61 | 20 | 198.5 | 9.9 | 26.5 | 0 | 7 | 0 | 0 |
73 | 43 | 23 | 239 | 10.4 | 49.5 | 0 | 1 | 1 | 1 |
74 | 80 | 39 | 366.5 | 9.4 | 65 | 0 | 7 | 2 | 1 |
75 | 86 | 47 | 461 | 9.8 | 101.5 | 2 | 3 | 5 | 3 |
76 | 88 | 37 | 422.5 | 11.4 | 77 | 4 | 4 | 3 | 2 |
77 | 59 | 32 | 386.5 | 12.1 | 91.5 | 1 | 5 | 0 | 0 |
78 | 43 | 27 | 273.0 | 10.1 | 58.5 | 1 | 1 | 1 | 0 |
79 | 17 | 8 | 76.5 | 9.6 | 4.0 | 0 | 1 | 0 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
72 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 0 |
73 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
75 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 4 | 0 |
76 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4 | 1 |
77 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 |
78 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 1023 | 0 | 227 | 9 | 50 | 0 | 0 |
72 | 903 | 0 | 232 | 24 | 39 | 0 | 0 |
73 | 756 | 0 | 212 | 9 | 28 | 0 | 0 |
74 | 781 | 0 | 227 | 5 | 22 | 0 | 0 |
75 | 846 | 0 | 246 | 8 | 18 | 0 | 0 |
76 | 862 | 0 | 259 | 6 | 29 | 0 | 0 |
77 | 913 | 0 | 229 | 9 | 28 | 0 | 0 |
78 | 458 | 0 | 91 | 1.0 | 12 | 0 | 0 |
79 | 112 | 0 | 29 | 2.0 | 2 | 0 | 0 |