Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 38 | 56 | 3/3 | 16/16 | 10/20 | 9/16 | 0/1 | 83 | 83 | 149 | 0 | 7877.5 | 52.9 |
| 70 | 39 | 53 | 0/0 | 16/17 | 10/13 | 13/21 | 0/2 | 109 | 109 | 176 | 0 | 9792 | 55.6 |
| 71 | 34 | 43 | 2/2 | 7/7 | 12/14 | 13/19 | 0/1 | 87 | 87 | 150 | 0 | 9333 | 62.2 |
| 72 | 54 | 67 | 6/6 | 9/10 | 12/13 | 20/24 | 7/14 | 115 | 116 | 196 | 0 | 12150 | 62 |
| 73 | 46 | 62 | 1/1 | 8/9 | 12/16 | 14/19 | 11/17 | 72 | 72 | 147 | 0 | 9352 | 63.6 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 5 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 2 |
| 70 | 9 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 2 |
| 71 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 0 |
| 72 | 3 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | 4 |
| 73 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
| 70 | 0 | 0 | 338 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 280 | 0 | 1 | 0 | 0 |
| 72 | 0 | 0 | 379 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 281 | 0 | 0 | 0 | 0 |



