Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 59 | 35 | 14 | 43 | 1 | 0 | 28 | 0 | 35 | 251 |
| 70 | 64 | 42 | 19 | 32 | 4 | 1 | 25 | 0 | 33 | 101 |
| 71 | 56 | 75 | 36 | 35 | 2 | 2 | 21 | 0 | 35 | 73 |
| 72 | 63 | 59 | 22 | 32 | 1 | 0 | 25 | 0 | 31 | 90 |
| 73 | 71 | 62 | 35 | 44 | 4 | 1 | 25 | 0 | 44 | 83 |
| 74 | 74 | 77 | 30 | 46 | 11 | 4 | 24 | 0 | 46 | 115 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 5 | 54 | 22 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 35 | 251 |
| 70 | 11.5 | 109.5 | 64 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | 101 |
| 71 | 13.5 | 83.5 | 106 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 35 | 73 |
| 72 | 16.5 | 140 | 99 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 31 | 90 |
| 73 | 22 | 144.5 | 103 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 44 | 83 |
| 74 | 46.5 | 299 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 115 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 2091 | 35 | 0 | 1 | 0 | 0 |
| 70 | 0 | 2108 | 43 | 0 | 0 | 0 | 0 |
| 71 | 0 | 2028 | 38 | 0 | 3 | 0 | 0 |
| 72 | 0 | 2096 | 24 | 0 | 1 | 0 | 0 |
| 73 | 0 | 2017 | 83 | 0 | 4 | 0 | 0 |
| 74 | 0 | 2072 | 31 | 0 | 2 | 0 | 0 |



