Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 930 | 3163 | 3.4 | 17 | 201 | 0.2 | 325 | 11 | 10 |
| 70 | 1027 | 5282 | 5.1 | 64 | 254 | 0.3 | 187 | 8 | 4 |
| 71 | 851 | 6048.5 | 7.1 | 67 | 253 | 0.4 | 135 | 5 | 2 |
| 72 | 966 | 6736.5 | 7 | 76 | 304 | 0.3 | 131 | 6 | 3 |
| 73 | 1055 | 8204.5 | 7.8 | 107 | 352 | 0.5 | 122 | 22 | 14 |
| 74 | 897 | 5254.5 | 5.9 | 69 | 221 | 0.4 | 121 | 18 | 6 |
| 75 | 1039 | 5972.5 | 5.7 | 67 | 233 | 0.4 | 118 | 26 | 10 |
| 76 | 1092 | 6305 | 5.8 | 68 | 263 | 0.5 | 121 | 33 | 9 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 262 | 225 | 1363 | 6.1 | 2000 | 6 | 18 | 11 | 10 |
| 70 | 228 | 209 | 1687.5 | 8.1 | 2171 | 15 | 4 | 8 | 4 |
| 71 | 165 | 150 | 1418.5 | 9.5 | 1800.5 | 11 | 4 | 5 | 2 |
| 72 | 135 | 120 | 1115.5 | 9.3 | 1458 | 10 | 6 | 6 | 3 |
| 73 | 193 | 164 | 1466.5 | 8.9 | 1948 | 14 | 8 | 22 | 14 |
| 74 | 190 | 162 | 958.5 | 5.9 | 1493 | 8 | 9 | 18 | 6 |
| 75 | 155 | 132 | 763.5 | 5.8 | 1197 | 5 | 8 | 26 | 10 |
| 76 | 144 | 129 | 1326.5 | 10.3 | 1625.5 | 7 | 4 | 33 | 9 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 70 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 71 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 72 | 6 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 |
| 73 | 8 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 0 |
| 74 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 75 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 76 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 2268 | 0 | 142 | 3 | 41 | 1 | 2 |
| 70 | 2284 | 0 | 88 | 2 | 28 | 1 | 0 |
| 71 | 1997 | 0 | 41 | 0 | 23 | 1 | 2 |
| 72 | 2314 | 0 | 46 | 1 | 18 | 3 | 0 |
| 73 | 2181 | 0 | 31 | 0 | 13 | 0 | 0 |
| 74 | 2115 | 0 | 39 | 0 | 15 | 3 | 2 |
| 75 | 2259 | 0 | 47 | 0 | 21 | 2 | 1 |
| 76 | 2195 | 0 | 65 | 1 | 15 | 0 | 1 |



