Passing
Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
69 | 542 | 1714.5 | 3.2 | 11 | 66 | 0.6 | 109 | 19 | 12 |
70 | 294 | 1103.5 | 3.8 | 11 | 50 | 0.5 | 38 | 14 | 7 |
71 | 268 | 784 | 2.9 | 6 | 61 | 0.5 | 56 | 10 | 5 |
72 | 595 | 1941 | 3.3 | 15 | 106 | 0.5 | 98 | 7 | 4 |
73 | 316 | 1201 | 3.8 | 8 | 67 | 0.5 | 46 | 15 | 6 |
74 | 227 | 563.5 | 2.5 | 2 | 49 | 0.5 | 61 | 18 | 10 |
75 | 398 | 1592.5 | 4 | 15 | 102 | 1 | 68 | 6 | 1 |
76 | 440 | 1649.5 | 3.7 | 21 | 139 | 0.5 | 65 | 8 | 2 |
77 | 84 | 279 | 3.3 | 3 | 38 | 0.7 | 12 | 3 | 3 |
78 | 143 | 427 | 3 | 9 | 64 | 0.7 | 18 | 5 | 2 |
79 | 99 | 279.5 | 2.8 | 12 | 97 | 0.9 | 21 | 7 | 3 |
80 | 10 | 10.5 | 1.1 | 1 | 3 | 0.5 | 3 | 0 | 0 |
Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
71 | 28 | 22 | 120 | 5.5 | 115 | 0 | 3 | 10 | 5 |
72 | 51 | 35 | 223 | 6.4 | 171.5 | 0 | 9 | 7 | 4 |
73 | 10 | 6 | 38.5 | 6.4 | 12 | 0 | 1 | 15 | 6 |
74 | 47 | 30 | 119 | 4 | 125 | 0 | 2 | 18 | 10 |
75 | 64 | 37 | 297 | 8 | 216 | 2 | 9 | 6 | 1 |
76 | 61 | 40 | 363.5 | 9.1 | 308 | 0 | 7 | 8 | 2 |
77 | 44 | 34 | 259 | 7.6 | 222 | 3 | 2 | 3 | 3 |
78 | 105 | 57 | 386 | 6.8 | 272.5 | 1 | 6 | 5 | 2 |
79 | 184 | 124 | 1104 | 8.9 | 952.5 | 6 | 19 | 7 | 3 |
80 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
Kick/Punt Return
SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
69 | 140 | 3451 | 24.7 | 0 | 190 | 1272 | 6.7 | 1 |
70 | 162 | 4181 | 25.8 | 0 | 151 | 949 | 6.3 | 0 |
71 | 183 | 4778.5 | 26.1 | 0 | 151 | 759 | 5 | 0 |
72 | 129 | 3142.5 | 24.4 | 0 | 131 | 678.5 | 5.2 | 0 |
73 | 85 | 2256 | 26.5 | 2 | 96 | 677.5 | 7.1 | 1 |
74 | 109 | 2838 | 26 | 0 | 103 | 762 | 7.4 | 0 |
75 | 102 | 2818.5 | 27.6 | 0 | 169 | 1450.5 | 8.6 | 0 |
76 | 78 | 2226.5 | 28.5 | 0 | 175 | 1393 | 8 | 0 |
77 | 20 | 590.5 | 29.5 | 0 | 55 | 440 | 8 | 0 |
78 | 84 | 2477 | 29.5 | 0 | 142 | 1193.5 | 8.4 | 0 |
79 | 112 | 3214 | 28.7 | 0 | 181 | 1534.5 | 8.5 | 0 |
80 | 7 | 196.0 | 28 | 0 | 4 | 24.5 | 6.1 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
72 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
73 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
74 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
76 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
77 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
78 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
79 | 5 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
80 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 545 | 0 | 392 | 0 | 0 | 0 | 0 |
70 | 295 | 0 | 385 | 0 | 1 | 0 | 0 |
71 | 763 | 0 | 422 | 0 | 32 | 0 | 0 |
72 | 1575 | 0 | 403 | 0 | 47 | 0 | 0 |
73 | 1443 | 0 | 288 | 0 | 47 | 0 | 0 |
74 | 1309 | 0 | 332 | 0 | 24 | 0 | 0 |
75 | 1062 | 0 | 356 | 0 | 13 | 0 | 0 |
76 | 1043 | 0 | 339 | 0 | 10 | 0 | 0 |
77 | 294 | 0 | 108 | 0 | 0 | 0 | 0 |
78 | 684 | 0 | 313 | 0 | 4 | 0 | 0 |
79 | 977 | 0 | 381 | 0 | 13 | 0 | 0 |
80 | 40 | 0 | 14 | 0.0 | 0 | 0 | 0 |