User Pass
K
Josh Gil

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
69 4 23 1/1 2/4 1/6 0/11 0/1 28 28 44 0 2688.5 61.1
72 43 61 2/2 16/17 12/20 13/20 0/2 45 45 116 3 8072 69.6
77 33 49 3/3 11/13 8/10 11/23 0/0 36 38 90 14 6729.5 74.8
78 23 42 2/2 9/13 6/16 5/10 1/1 25 30 73 11 5449 74.6

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
77 147 3647.5 24.8 1 0 3.1 0 4 23

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 2 3 0 2 0 0 0 0 4 1
72 6 10 0 5 0 0 0 0 9 5
77 4 3 0 3 0 0 0 0 5 6
78 4 10 0 4 0 0 0 0 1 4

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 0 0 0 0 0 0 0 0 0 0 4 1
72 0 0 0 0 0 0 0 0 0 0 9 5
77 0 0 0 0 0 0 0 0 0 0 5 6
78 0 0 0 0 0 0 0 0 0 0 1 4

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 0 0 95 0 0 0 0
72 0 0 222 0 0 0 0
77 0 0 324 0 0 0 0
78 0 0 145 0 0 0 0