User Pass
K
Josh Gil

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
69 4 23 1/1 2/4 1/6 0/11 0/1 28 28 44 0 2688.5 61.1
72 43 61 2/2 16/17 12/20 13/20 0/2 45 45 116 3 8072 69.6
77 33 49 3/3 11/13 8/10 11/23 0/0 36 38 90 14 6729.5 74.8
78 39 69 2/2 14/19 12/28 10/19 1/1 46 52 122 17 9090.5 74.5
79 12 16 1/1 6/7 1/1 4/7 0/0 6 6 25 2 1877.5 75.1

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
77 147 3647.5 24.8 1 0 3.1 0 4 23

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 2 3 0 2 0 0 0 0 4 1
72 6 10 0 5 0 0 0 0 9 5
77 4 3 0 3 0 0 0 0 5 6
78 5 12 2 5 0 0 0 0 2 5
79 3 4 0 3 0 0 0 0 1 3

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 0 0 0 0 0 0 0 0 0 0 4 1
72 0 0 0 0 0 0 0 0 0 0 9 5
77 0 0 0 0 0 0 0 0 0 0 5 6
78 0 0 0 0 0 0 0 0 0 0 2 5
79 0 0 0 0 0 0 0 0 0 0 1 3

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 0 0 95 0 0 0 0
72 0 0 222 0 0 0 0
77 0 0 324 0 0 0 0
78 0 0 243 0 0 0 0
79 0 0 47 0 0 0 0