User Pass
HB
Russ Brock

Passing

SEASON COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
78 5 11 39.5 45.5% 3.6 0 3 17.5 0 0

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
75 27 82 3 0 4 0.5 4 1 1
76 12 25 2.1 2 11 0.5 4 3 2
77 319 769 2.4 4 49 0.5 70 14 6
78 377 955 2.5 1 45 0.6 87 10 6
79 294 608 2.1 3 44 0.6 77 14 4
80 2 2.0 1 0 0 0.3 0 0 0
86 8 13.0 1.6 0 4 0.5 2 0 0

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
75 8 3 23 7.7 4.5 0 0 1 1
76 23 12 99 8.3 97.5 1 2 3 2
77 55 32 207 6.5 83 1 8 14 6
78 64 36 231 6.4 153.5 0 2 10 6
79 74 46 409 8.9 219 0 7 14 4
80 4 4 22.5 5.6 26.5 0 0 0 0
86 3 3 17.5 5.8 19.5 0 0 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
75 16 406.5 25.4 0 18 101 5.6 0
76 38 982.5 25.9 0 54 341 6.3 0
77 51 1392 27.3 0 150 1006.5 6.7 0
78 0 0 0 0 1 5.5 5.5 0
79 0 0 0 0 1 5.5 5.5 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
76 1 0 0 1 0 0 1 0 0 0
77 2 1 0 2 0 1 0 0 0 0
78 2 2 0 2 0 3 0 0 0 0
79 2 1 0 2 0 2 0 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
76 0 0 0 0 0 0 0 0 0 0 0 0
77 0 0 0 0 0 0 0 0 0 0 0 0
78 0 0 0 0 0 0 0 0 0 0 0 0
79 0 0 0 0 0 0 0 0 0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 0 0 0 0 0 0 0
75 115 0 42 1 1 0 0
76 168 0 114 0 0 0 0
77 981 0 260 0 8 0 0
78 1198 0 22 2 7 0 0
79 948 0 30 1 6 0 0
80 24 0 5 0.0 0 0 0
86 30 0 1 0.0 0 0 0