Kicking
Punting
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 69 | 47 | 14 | 53 | 4 | 2 | 12 | 0 | 34 | 116 |
| 70 | 76 | 65 | 27 | 52 | 5 | 3 | 9 | 0 | 33 | 115 |
| 71 | 73 | 65 | 30 | 47 | 2 | 1 | 13 | 0 | 30 | 97 |
| 72 | 64 | 58 | 34 | 36 | 0 | 3 | 16 | 0 | 24 | 81 |
| 73 | 52 | 55 | 13 | 31 | 3 | 0 | 16 | 0 | 27 | 73 |
| 74 | 84 | 41 | 14 | 45 | 3 | 1 | 26 | 0 | 24 | 67 |
| 75 | 62 | 34 | 11 | 41 | 2 | 0 | 20 | 0 | 23 | 60 |
| 76 | 76 | 58 | 23 | 55 | 5 | 1 | 28 | 0 | 56 | 75 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 20 | 186 | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 116 |
| 70 | 15 | 146 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 115 |
| 71 | 11 | 87.5 | 78 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 97 |
| 72 | 10.5 | 93 | 92 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 81 |
| 73 | 19 | 112.5 | 97 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 73 |
| 74 | 17 | 84.5 | 125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 67 |
| 75 | 15 | 93.5 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 60 |
| 76 | 32.5 | 174.5 | 190 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 56 | 75 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 1801 | 484 | 1 | 12 | 0 | 0 |
| 70 | 0 | 1621 | 504 | 0 | 9 | 0 | 0 |
| 71 | 0 | 1776 | 506 | 1 | 7 | 0 | 0 |
| 72 | 3 | 1919 | 237 | 0 | 1 | 0 | 0 |
| 73 | 0 | 1186 | 282 | 0 | 1 | 0 | 0 |
| 74 | 0 | 1191 | 297 | 0 | 2 | 0 | 0 |
| 75 | 0 | 1148 | 280 | 1 | 3 | 0 | 0 |
| 76 | 0 | 2043 | 188 | 2 | 2 | 0 | 0 |



