Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 47 | 26 | 9 | 41 | 7 | 1 | 25 | 1 | 29 | 127 |
| 70 | 53 | 33 | 25 | 44 | 5 | 1 | 22 | 0 | 32 | 92 |
| 71 | 48 | 58 | 35 | 39 | 3 | 5 | 14 | 0 | 33 | 107 |
| 72 | 46 | 49 | 46 | 36 | 5 | 4 | 17 | 1 | 52 | 75 |
| 73 | 44 | 56 | 44 | 33 | 1 | 2 | 15 | 0 | 39 | 63 |
| 74 | 56 | 69 | 56 | 41 | 5 | 3 | 19 | 0 | 45 | 66 |
| 75 | 31 | 53 | 41 | 22 | 6 | 1 | 12 | 0 | 36 | 64 |
| 76 | 27 | 37 | 40 | 11 | 1 | 2 | 10 | 0 | 27 | 85 |
| 77 | 35 | 47 | 52 | 18 | 0 | 1 | 19 | 0 | 26 | 75 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 48.5 | 477.5 | 56 | 0 | 0 | 6 | 0 | 1 | 24.5 | 1 | 29 | 127 |
| 70 | 16.5 | 157 | 62 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 92 |
| 71 | 31 | 261 | 55 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 107 |
| 72 | 21.5 | 168 | 57 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 52 | 75 |
| 73 | 21.5 | 157.5 | 78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 63 |
| 74 | 21 | 195.5 | 90 | 4 | 2 | 2 | 0 | 1 | -0.5 | 0 | 45 | 66 |
| 75 | 30 | 258 | 77 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 36 | 64 |
| 76 | 2 | 11.5 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 85 |
| 77 | 8.5 | 60.5 | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 75 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 2022 | 245 | 0 | 0 | 0 | 0 |
| 70 | 0 | 2092 | 313 | 0 | 2 | 0 | 0 |
| 71 | 0 | 2323 | 409 | 1 | 1 | 0 | 0 |
| 72 | 0 | 2189 | 393 | 0 | 0 | 0 | 0 |
| 73 | 0 | 2082 | 350 | 0 | 0 | 0 | 0 |
| 74 | 0 | 2122 | 360 | 0 | 1 | 0 | 0 |
| 75 | 0 | 2010 | 381 | 0 | 0 | 0 | 0 |
| 76 | 0 | 2126 | 274 | 0 | 0 | 0 | 0 |
| 77 | 0 | 2111 | 269 | 0 | 3 | 0 | 0 |



