Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 10 | 11 | 12 | 8 | 2 | 0 | 3 | 0 | 23 | 71 |
| 70 | 26 | 25 | 18 | 19 | 1 | 2 | 5 | 0 | 22 | 66 |
| 71 | 32 | 38 | 38 | 14 | 3 | 3 | 7 | 0 | 31 | 56 |
| 72 | 39 | 36 | 36 | 29 | 5 | 1 | 12 | 0 | 26 | 60 |
| 73 | 32 | 42 | 38 | 22 | 4 | 1 | 7 | 0 | 42 | 57 |
| 74 | 31 | 51 | 40 | 17 | 5 | 2 | 10 | 0 | 26 | 63 |
| 75 | 37 | 40 | 36 | 20 | 2 | 1 | 8 | 0 | 30 | 56 |
| 76 | 35 | 39 | 36 | 25 | 0 | 1 | 5 | 0 | 31 | 55 |
| 77 | 36 | 39 | 35 | 24 | 2 | 0 | 4 | 0 | 31 | 53 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 24.5 | 220 | 44 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 71 |
| 70 | 7 | 68 | 59 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 66 |
| 71 | 22 | 196 | 99 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 31 | 56 |
| 72 | 26.5 | 199.5 | 73 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 60 |
| 73 | 16 | 110.5 | 99 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 57 |
| 74 | 19 | 134.5 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 63 |
| 75 | 13 | 115.5 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 56 |
| 76 | 3.5 | 31 | 94 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 55 |
| 77 | 5.5 | 42.5 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 53 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 1259 | 77 | 0 | 1 | 0 | 0 |
| 70 | 0 | 1438 | 111 | 0 | 1 | 0 | 0 |
| 71 | 0 | 1581 | 187 | 0 | 1 | 0 | 0 |
| 72 | 0 | 1489 | 208 | 0 | 1 | 0 | 0 |
| 73 | 0 | 1389 | 166 | 0 | 0 | 0 | 0 |
| 74 | 0 | 1443 | 169 | 0 | 0 | 0 | 0 |
| 75 | 0 | 1336 | 193 | 0 | 0 | 0 | 0 |
| 76 | 0 | 1237 | 425 | 1 | 0 | 0 | 0 |
| 77 | 0 | 828 | 450 | 0 | 4 | 0 | 0 |



