User Pass
K
Elvin Pendleton

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
69 26 51 2/2 6/7 5/15 13/26 0/1 30 30 82 0 4985 60.8
70 35 57 5/5 10/12 7/16 13/22 0/2 54 57 124 0 7851 63.3
71 31 59 2/2 7/9 6/14 16/22 0/12 44 46 106 0 6799 64.1
72 33 49 0/0 8/9 13/16 11/18 1/6 44 45 109 1 7129.5 65.4
74 28 39 3/3 6/8 10/11 9/17 0/0 13 14 60 1 4097.5 68.3
79 6 10 0/0 1/3 1/2 4/5 0/0 4 4 16 0 1097.5 68.6

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
74 36 878 24.4 0 0 3.1 0 1 4

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 7 4 1 6 0 1 0 0 3 1
70 17 9 2 17 0 0 0 0 9 0
71 8 5 4 6 0 0 0 0 7 0
72 4 4 3 3 0 0 0 0 10 0
74 2 6 2 2 0 1 0 0 2 6
79 0 2 0 0 0 0 0 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 0 0 0 0 0 0 0 0 0 0 3 1
70 0 0 0 0 0 0 0 0 0 0 9 0
71 0 0 0 0 0 0 0 0 0 0 7 0
72 0 0 0 0 0 0 0 0 0 0 10 0
74 0 0 0 0 0 0 0 0 0 0 2 6
79 0 0 0 0 0 0 0 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 0 0 163 0 0 0 0
70 0 0 238 0 0 0 0
71 0 0 211 0 0 0 0
72 0 0 203 0 0 0 0
74 0 0 206 0 0 0 0
79 0 0 30 0 0 0 0