Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 90 | 48 | 5 | 67 | 11 | 1 | 29 | 0 | 23 | 138 |
| 70 | 121 | 69 | 23 | 81 | 11 | 8 | 32 | 0 | 30 | 109 |
| 71 | 101 | 115 | 47 | 65 | 4 | 4 | 21 | 0 | 42 | 105 |
| 72 | 137 | 106 | 59 | 78 | 5 | 2 | 24 | 0 | 29 | 97 |
| 73 | 107 | 106 | 42 | 62 | 9 | 2 | 29 | 0 | 29 | 113 |
| 74 | 99 | 115 | 49 | 57 | 12 | 6 | 30 | 0 | 27 | 100 |
| 75 | 108 | 107 | 48 | 54 | 7 | 0 | 17 | 0 | 38 | 76 |
| 76 | 217 | 197 | 130 | 126 | 12 | 0 | 26 | 0 | 15 | 40 |
| 77 | 207 | 201 | 140 | 117 | 8 | 2 | 23 | 0 | 23 | 44 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 60.5 | 536 | 67 | 19 | 12 | 7 | 0 | 1 | 3.5 | 0 | 23 | 138 |
| 70 | 46.5 | 392.5 | 74 | 28 | 31 | 1 | 1 | 0 | 0 | 0 | 30 | 109 |
| 71 | 52.5 | 437.5 | 73 | 43 | 54 | 5 | 1 | 1 | -0.5 | 0 | 42 | 105 |
| 72 | 36.5 | 290 | 55 | 50 | 50 | 3 | 1 | 2 | 1 | 0 | 29 | 97 |
| 73 | 28.5 | 223 | 47 | 26 | 23 | 6 | 1 | 0 | 0 | 0 | 29 | 113 |
| 74 | 32.5 | 255 | 52 | 63 | 59 | 5 | 3 | 0 | 0 | 0 | 27 | 100 |
| 75 | 24.5 | 207.5 | 60 | 27 | 32 | 1 | 0 | 0 | 0 | 0 | 38 | 76 |
| 76 | 0 | 0 | 0 | 166 | 129 | 5 | 3 | 0 | 0 | 0 | 15 | 40 |
| 77 | 0 | 0 | 0 | 251 | 217 | 7 | 5 | 0 | 0 | 0 | 23 | 44 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 1977 | 275 | 0 | 1 | 0 | 0 |
| 70 | 0 | 2092 | 335 | 0 | 0 | 0 | 0 |
| 71 | 0 | 2323 | 471 | 0 | 1 | 0 | 0 |
| 72 | 0 | 2189 | 513 | 1 | 3 | 0 | 0 |
| 73 | 0 | 2082 | 422 | 0 | 3 | 0 | 0 |
| 74 | 0 | 2122 | 430 | 0 | 2 | 0 | 0 |
| 75 | 0 | 2002 | 457 | 0 | 4 | 0 | 0 |
| 76 | 0 | 2126 | 559 | 0 | 5 | 0 | 0 |
| 77 | 0 | 2111 | 580 | 0 | 7 | 0 | 0 |



