Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 210 | 8567.5 | 40.8 | 37 | 2 | 4.2 | 15 | 29 | 84 |
| 70 | 167 | 6963.5 | 41.7 | 27 | 2 | 4.2 | 9 | 27 | 74 |
| 71 | 122 | 5204.5 | 42.7 | 38 | 3 | 4.3 | 17 | 27 | 43 |
| 72 | 141 | 6180.5 | 43.8 | 29 | 2 | 4.3 | 9 | 23 | 57 |
| 73 | 91 | 4257.5 | 46.8 | 34 | 0 | 4.5 | 7 | 15 | 35 |
| 74 | 133 | 6522 | 49 | 39 | 0 | 4.4 | 10 | 25 | 57 |
| 75 | 135 | 6489.5 | 48.1 | 38 | 1 | 4.3 | 12 | 29 | 66 |
| 76 | 161 | 8013 | 49.8 | 55 | 1 | 4.4 | 12 | 31 | 77 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 71 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 210 | 0 | 0 | 0 | 0 |
| 70 | 0 | 0 | 167 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 122 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 141 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 133 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 135 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 161 | 0 | 0 | 0 | 0 |



