Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 35 | 55 | 1/1 | 9/14 | 13/20 | 12/17 | 0/3 | 139 | 142 | 204 | 8 | 13336.5 | 65.4 |
| 70 | 31 | 42 | 1/1 | 12/15 | 12/18 | 6/7 | 0/1 | 179 | 182 | 243 | 8 | 15779 | 64.9 |
| 71 | 35 | 42 | 1/1 | 11/14 | 15/16 | 8/11 | 0/0 | 275 | 278 | 343 | 25 | 24115.5 | 70.3 |
| 72 | 41 | 53 | 0/0 | 17/19 | 19/23 | 5/10 | 0/1 | 124 | 124 | 194 | 36 | 14137 | 72.9 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 4 |
| 70 | 10 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 0 |
| 71 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 2 |
| 72 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 401 | 0 | 0 | 0 | 0 |
| 70 | 0 | 0 | 467 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 663 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 371 | 0 | 0 | 0 | 0 |



